| Monday – Thursday |
|---|
| School Starts: 8:45am |
| Recess: 10:35 – 10:50am |
| Lunch: 12:40 – 1:15pm |
| School Ends: 3:15pm |
| Friday |
|---|
| School Starts: 8:45am |
| Recess: 10:15 – 10:30am |
| School Ends: 12:00pm |
September 2025
| DATE | EVENT | TIME |
| September 2 – Tuesday | First Day of School (8:45 – 11:00) | 8:45 – 11:00 |
| September 5 – Friday | No School for Students. This day will be for staff to make needed adjustments/changes. | All Day |
| September 12 – Friday | Terry Fox run – up to individual classes (10:30 – 11:50) | 10:30 – 11:50 |
| September 12 – Friday | Welcome Back Meet n’ Greet food and games night (5:00 – 7:00) | 5:00 – 7:00 |
| September 24 – Wednesday | School Pictures | |
| September 29 – Monday | Pro-D | All Day |
| September 30 – Tuesday | National Day of Truth and Reconciliation | All Day |
October 2025
| DATE | EVENT | TIME |
| October 13 – Monday | Thanksgiving Day – School Closed | All Day |
| October 14 to 17 – Tuesday to Friday | School Closed (Reading Break) | All Day |
| October 16 – Thursday | Pro D – Scheduled IEPs via Zoom | All Day |
| October 17– Friday | Pro D – Scheduled IEPs via Zoom | All Day |
| October 20 – Monday | School re-opens | |
| October 20 – Monday | TBA – AGM 7:00 – 8:00 | |
| October 24 – Friday | Pro D – Province Wide | All Day |
| October 31 – Friday | Halloween Costume Day | All Day |
November 2025
| DATE | EVENT | TIME |
| November 10 – Monday | Pro D | All Day |
| November 11 – Tuesday | Remembrance Day Stat Holiday | All Day |
| November 27 – Thursday | Parent/Teacher conference night | 3:45 – 7:00 |
December 2025
| DATE | EVENT | TIME |
| December 11 – Thursday | Holiday Extravaganza & Concert | 5:30 – 8:00 |
| December 18 – Thursday | Pyjama Day, Santa Breakfast, Crafts | All Day |
| December 20 – Friday | Clean-up Day, report cards home | All Day |
| December 22 to January 9 | Winter Break | |
January 2026
| DATE | EVENT | TIME |
| January 12 – Monday | First Day Back | All Day |
February 2026
| DATE | EVENT | TIME |
| February 13 – Friday | Pro D | All Day |
| February 16 – Monday | Family Day –School Closed | All Day |
March 2026
| DATE | EVENT | TIME |
| March 5 – Thursday | Parent/Teacher student led night via Zoom | 3:45 – 7:00 |
| March 13 – Friday | Last day before Spring Break – report cards go home | All Day |
| March 16 to March 27 | Spring Break | |
| March 30 – Monday | First day back after Spring Break | All Day |
April 2026
| DATE | EVENT | TIME |
| April 3 – Friday | Good Friday – School Closed | All Day |
| April 6 – Monday | Easter Monday – School Closed | All Day |
| April 7 – Tuesday | Pro D | All Day |
May 2026
| DATE | EVENT | TIME |
| May 15 – Friday | Pro D – No School | All Day |
| May 18 – Monday | Victoria Day – School Closed | All Day |
| May 19 – Tuesday | School Holiday – School Closed | All Day |
June 2026
| DATE | EVENT | TIME |
| June 2 – Tuesday | Graduation Evergreen Cultural Centre | TBA |
| June 3 Wednesday | Pro D – No School | All Day |
| June 11 – Thursday | Talent Show (T3, grade 8 – 12) | 1:30 |
| June 12 – Friday | Talent Show (Elementary, T1 & T2) | 9:30 |
| June 19 – Friday | Sports Day | All Day |
| PROVINCIAL EXAMS |
| June 25 – Thursday | Last day of school, report cards, yearbooks go home | |
| June 26 – Friday | Administrative Day | All Day |
Please note: Some dates may be subject to change but we will notify/update throughout the year via email.